Head to head
PepsiCo, Inc. (PEP)vsSprouts Farmers Market, Inc. (SFM)
Price & valuation
| Metric | PEP | SFM |
|---|---|---|
| Price | $140.20 | $86.85 |
| Change | -2.30% | +9.71% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,231,350 | 5,205,532 |
Latest annual financials
| Metric | PEP | SFM |
|---|---|---|
| Revenue | $93.93B | $8.81B |
| Net income | $8.24B | $523.67M |
| EPS | — | $5.31 |