Head to head
PepsiCo, Inc. (PEP)vsProcter & Gamble Company (The) (PG)
Price & valuation
| Metric | PEP | PG |
|---|---|---|
| Price | $137.12 | $149.98 |
| Change | -1.66% | -1.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $171.48 | $167.25 |
| 52-week low | $134.69 | $137.62 |
| Volume | 8,318,338 | 6,615,079 |
Latest annual financials
| Metric | PEP | PG |
|---|---|---|
| Revenue | $93.93B | $84.28B |
| Net income | $8.24B | $15.97B |
| EPS | — | $6.51 |