Head to head
Public Service Enterprise Group Incorporated (PEG)vsXcel Energy Inc. (XEL)
Price & valuation
| Metric | PEG | XEL |
|---|---|---|
| Price | $76.68 | $78.20 |
| Change | -1.12% | -0.04% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,666,708 | 7,003,270 |
Latest annual financials
| Metric | PEG | XEL |
|---|---|---|
| Revenue | $12.17B | — |
| Net income | $2.11B | $2.02B |
| EPS | $4.22 | $3.42 |