Head to head
Public Service Enterprise Group Incorporated (PEG)vsVistra Corp. (VST)
Price & valuation
| Metric | PEG | VST |
|---|---|---|
| Price | $76.68 | $148.19 |
| Change | -1.12% | -0.29% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,666,708 | 3,784,028 |
Latest annual financials
| Metric | PEG | VST |
|---|---|---|
| Revenue | $12.17B | $17.59B |
| Net income | $2.11B | $944M |
| EPS | $4.22 | $2.18 |