Head to head
Public Service Enterprise Group Incorporated (PEG)vsDBA Sempra (SRE)
Price & valuation
| Metric | PEG | SRE |
|---|---|---|
| Price | $76.27 | $86.65 |
| Change | -0.46% | -1.23% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,507,939 | 4,386,868 |
Latest annual financials
| Metric | PEG | SRE |
|---|---|---|
| Revenue | $12.17B | $12.42B |
| Net income | $2.11B | $1.84B |
| EPS | $4.22 | $2.75 |