Head to head
Public Service Enterprise Group Incorporated (PEG)vsSouthern Company (The) (SO)
Price & valuation
| Metric | PEG | SO |
|---|---|---|
| Price | $76.68 | $94.54 |
| Change | -1.12% | +0.21% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,666,708 | 5,581,013 |
Latest annual financials
| Metric | PEG | SO |
|---|---|---|
| Revenue | $12.17B | $29.55B |
| Net income | $2.11B | $4.34B |
| EPS | $4.22 | $3.92 |