Head to head
Pacific Gas & Electric Co. (PCG)vsVistra Corp. (VST)
Price & valuation
| Metric | PCG | VST |
|---|---|---|
| Price | $17.32 | $155.44 |
| Change | -1.20% | +1.89% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $19.16 | $219.82 |
| 52-week low | $13.09 | $132.66 |
| Volume | 9,848,807 | 3,819,166 |
Latest annual financials
| Metric | PCG | VST |
|---|---|---|
| Revenue | $24.94B | $17.59B |
| Net income | — | $944M |
| EPS | $1.18 | $2.18 |