Head to head
Pacific Gas & Electric Co. (PCG)vsSouthern Company (The) (SO)
Price & valuation
| Metric | PCG | SO |
|---|---|---|
| Price | $17.49 | $93.85 |
| Change | +0.34% | -0.65% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 13,966,617 | 3,388,931 |
Latest annual financials
| Metric | PCG | SO |
|---|---|---|
| Revenue | $24.94B | $29.55B |
| Net income | — | $4.34B |
| EPS | $1.18 | $3.92 |