Head to head
Pacific Gas & Electric Co. (PCG)vsNuScale Power Corporation Class A (SMR)
Price & valuation
| Metric | PCG | SMR |
|---|---|---|
| Price | $17.49 | $8.71 |
| Change | +0.34% | +9.42% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 13,966,617 | 31,973,951 |
Latest annual financials
| Metric | PCG | SMR |
|---|---|---|
| Revenue | $24.94B | $31.48M |
| Net income | — | -$355.79M |
| EPS | $1.18 | -$2.17 |