Head to head
Petroleo Brasileiro S.A. Petrobras ADS (PBR)vsWilliams Companies, Inc. (The) (WMB)
Price & valuation
| Metric | PBR | WMB |
|---|---|---|
| Price | $17.96 | $70.40 |
| Change | -3.02% | -1.90% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 26,846,997 | 4,456,045 |
Latest annual financials
| Metric | PBR | WMB |
|---|---|---|
| Revenue | — | $14.9B |
| Net income | — | $2.62B |
| EPS | — | $2.14 |