Head to head
Petroleo Brasileiro S.A. Petrobras ADS (PBR)vsValero Energy Corporation (VLO)
Price & valuation
| Metric | PBR | VLO |
|---|---|---|
| Price | $17.96 | $298.31 |
| Change | -3.02% | -1.54% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 26,846,997 | 2,124,766 |
Latest annual financials
| Metric | PBR | VLO |
|---|---|---|
| Revenue | — | — |
| Net income | — | $2.35B |
| EPS | — | $7.57 |