Head to head
Petroleo Brasileiro S.A. Petrobras ADS (PBR)vsVenture Global, Inc. Class A (VG)
Price & valuation
| Metric | PBR | VG |
|---|---|---|
| Price | $17.93 | $13.22 |
| Change | -2.18% | -7.29% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 16,907,855 | 21,777,073 |
Latest annual financials
| Metric | PBR | VG |
|---|---|---|
| Revenue | — | $13.77B |
| Net income | — | — |
| EPS | — | $0.86 |