Head to head
Petroleo Brasileiro S.A. Petrobras ADS (PBR)vsSLB Limited Common Shares (SLB)
Price & valuation
| Metric | PBR | SLB |
|---|---|---|
| Price | $17.96 | $50.53 |
| Change | -3.02% | -1.96% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 26,846,997 | 6,890,690 |
Latest annual financials
| Metric | PBR | SLB |
|---|---|---|
| Revenue | — | $35.71B |
| Net income | — | $3.37B |
| EPS | — | $2.35 |