Head to head
Petroleo Brasileiro S.A. Petrobras ADS (PBR)vsTransocean Ltd (Switzerland) (RIG)
Price & valuation
| Metric | PBR | RIG |
|---|---|---|
| Price | $17.93 | $5.81 |
| Change | -2.18% | +1.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 16,907,855 | 51,835,066 |
Latest annual financials
| Metric | PBR | RIG |
|---|---|---|
| Revenue | — | $3.97B |
| Net income | — | -$2.92B |
| EPS | — | -$3.04 |