Head to head
PBF Energy Inc. Class A (PBF)vsWilliams Companies, Inc. (The) (WMB)
Price & valuation
| Metric | PBF | WMB |
|---|---|---|
| Price | $73.10 | $70.91 |
| Change | +15.39% | +1.11% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,590,605 | 6,248,201 |
Latest annual financials
| Metric | PBF | WMB |
|---|---|---|
| Revenue | $29.33B | $14.9B |
| Net income | -$158.5M | $2.62B |
| EPS | -$1.39 | $2.14 |