Head to head
PBF Energy Inc. Class A (PBF)vsValero Energy Corporation (VLO)
Price & valuation
| Metric | PBF | VLO |
|---|---|---|
| Price | $73.10 | $311.71 |
| Change | +15.39% | +3.45% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,590,605 | 1,896,150 |
Latest annual financials
| Metric | PBF | VLO |
|---|---|---|
| Revenue | $29.33B | — |
| Net income | -$158.5M | $2.35B |
| EPS | -$1.39 | $7.57 |