Head to head
PBF Energy Inc. Class A (PBF)vsShell PLC American Depositary Shares (each representing two (2) Ordinary Shares) (SHEL)
Price & valuation
| Metric | PBF | SHEL |
|---|---|---|
| Price | $73.10 | $90.51 |
| Change | +15.39% | +2.46% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,590,605 | 10,275,385 |
Latest annual financials
| Metric | PBF | SHEL |
|---|---|---|
| Revenue | $29.33B | — |
| Net income | -$158.5M | — |
| EPS | -$1.39 | — |