Head to head
Penske Automotive Group, Inc. (PAG)vsStarbucks Corporation (SBUX)
Price & valuation
| Metric | PAG | SBUX |
|---|---|---|
| Price | $214.57 | $103.98 |
| Change | +9.93% | -0.45% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,452,818 | 5,597,848 |
Latest annual financials
| Metric | PAG | SBUX |
|---|---|---|
| Revenue | $7.95B | $37.18B |
| Net income | $257.8M | $1.86B |
| EPS | $3.86 | — |