Head to head
Pan American Silver Corp. (PAAS)vsSherwin-Williams Company (The) (SHW)
Price & valuation
| Metric | PAAS | SHW |
|---|---|---|
| Price | $47.30 | $361.55 |
| Change | -9.70% | +0.37% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,358,411 | 912,007 |
Latest annual financials
| Metric | PAAS | SHW |
|---|---|---|
| Revenue | — | $23.57B |
| Net income | — | $2.57B |
| EPS | — | — |