Head to head
Occidental Petroleum Corporation (OXY)vsSuncor Energy Inc. (SU)
Price & valuation
| Metric | OXY | SU |
|---|---|---|
| Price | $56.04 | $61.35 |
| Change | +4.14% | -2.34% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 16,207,079 | 7,654,816 |
Latest annual financials
| Metric | OXY | SU |
|---|---|---|
| Revenue | $21.57B | — |
| Net income | — | — |
| EPS | $1.61 | — |