Head to head
Occidental Petroleum Corporation (OXY)vsSLB Limited Common Shares (SLB)
Price & valuation
| Metric | OXY | SLB |
|---|---|---|
| Price | $54.86 | $46.99 |
| Change | +2.26% | -0.19% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $67.45 | $58.82 |
| 52-week low | $38.80 | $31.64 |
| Volume | 6,880,243 | 9,630,865 |
Latest annual financials
| Metric | OXY | SLB |
|---|---|---|
| Revenue | $21.57B | $35.71B |
| Net income | — | $3.37B |
| EPS | $1.61 | $2.35 |