Head to head
OUTFRONT Media Inc. (OUT)vsSimon Property Group, Inc. (SPG)
Price & valuation
| Metric | OUT | SPG |
|---|---|---|
| Price | $31.15 | $221.83 |
| Change | -2.69% | -1.33% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,552,428 | 1,302,707 |
Latest annual financials
| Metric | OUT | SPG |
|---|---|---|
| Revenue | $1.83B | $1.47B |
| Net income | $147M | — |
| EPS | $0.82 | $1.27 |