Head to head
Opendoor Technologies Inc (OPEN)vsVICI Properties Inc. (VICI)
Price & valuation
| Metric | OPEN | VICI |
|---|---|---|
| Price | $4.45 | $26.84 |
| Change | -1.22% | -0.11% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 82,216,752 | 6,483,640 |
Latest annual financials
| Metric | OPEN | VICI |
|---|---|---|
| Revenue | $4.37B | $4.01B |
| Net income | -$1.3B | $2.78B |
| EPS | -$1.70 | $2.61 |