Head to head
Opendoor Technologies Inc (OPEN)vsSimon Property Group, Inc. (SPG)
Price & valuation
| Metric | OPEN | SPG |
|---|---|---|
| Price | $4.50 | $228.70 |
| Change | -1.53% | +0.09% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $10.87 | $231.52 |
| 52-week low | $1.54 | $159.70 |
| Volume | 106,419,159 | 1,375,014 |
Latest annual financials
| Metric | OPEN | SPG |
|---|---|---|
| Revenue | $4.37B | $1.47B |
| Net income | -$1.3B | — |
| EPS | -$1.70 | $1.27 |