Head to head
Opendoor Technologies Inc (OPEN)vsPrologis, Inc. (PLD)
Price & valuation
| Metric | OPEN | PLD |
|---|---|---|
| Price | $4.50 | $149.79 |
| Change | -1.53% | -0.18% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $10.87 | $153.35 |
| 52-week low | $1.54 | $103.41 |
| Volume | 106,419,159 | 4,053,398 |
Latest annual financials
| Metric | OPEN | PLD |
|---|---|---|
| Revenue | $4.37B | $2.14B |
| Net income | -$1.3B | $3.33B |
| EPS | -$1.70 | $0.63 |