Head to head
Ohmyhome Limited - Class A Ordinary Shares (OMH)vsSimon Property Group, Inc. (SPG)
Price & valuation
| Metric | OMH | SPG |
|---|---|---|
| Price | $0.81 | $226.79 |
| Change | +222.44% | -0.61% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 297,993,978 | 717,244 |
Latest annual financials
| Metric | OMH | SPG |
|---|---|---|
| Revenue | — | $1.47B |
| Net income | — | — |
| EPS | — | $1.27 |