Head to head
ONEOK, Inc. (OKE)vsValero Energy Corporation (VLO)
Price & valuation
| Metric | OKE | VLO |
|---|---|---|
| Price | $90.81 | $312.90 |
| Change | +1.95% | +0.38% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,140,463 | 2,385,738 |
Latest annual financials
| Metric | OKE | VLO |
|---|---|---|
| Revenue | $33.63B | — |
| Net income | $3.39B | $2.35B |
| EPS | $5.42 | $7.57 |