Head to head
ONEOK, Inc. (OKE)vsVenture Global, Inc. Class A (VG)
Price & valuation
| Metric | OKE | VG |
|---|---|---|
| Price | $92.47 | $13.72 |
| Change | +1.04% | +3.78% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,417,448 | 18,774,869 |
Latest annual financials
| Metric | OKE | VG |
|---|---|---|
| Revenue | $33.63B | $13.77B |
| Net income | $3.39B | — |
| EPS | $5.42 | $0.86 |