Head to head
ONEOK, Inc. (OKE)vsSuncor Energy Inc. (SU)
Price & valuation
| Metric | OKE | SU |
|---|---|---|
| Price | $87.93 | $61.35 |
| Change | +0.79% | -2.34% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,086,744 | 7,654,816 |
Latest annual financials
| Metric | OKE | SU |
|---|---|---|
| Revenue | $33.63B | — |
| Net income | $3.39B | — |
| EPS | $5.42 | — |