Head to head
Realty Income Corporation (O)vsWelltower Inc. (WELL)
Price & valuation
| Metric | O | WELL |
|---|---|---|
| Price | $65.18 | $244.84 |
| Change | -0.81% | +0.65% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,384,568 | 1,884,828 |
Latest annual financials
| Metric | O | WELL |
|---|---|---|
| Revenue | $5.75B | $8.45B |
| Net income | $1.06B | — |
| EPS | $1.17 | $1.39 |