Head to head
Realty Income Corporation (O)vsOUTFRONT Media Inc. (OUT)
Price & valuation
| Metric | O | OUT |
|---|---|---|
| Price | $62.36 | $31.15 |
| Change | -0.54% | -2.69% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,639,723 | 5,552,428 |
Latest annual financials
| Metric | O | OUT |
|---|---|---|
| Revenue | $5.75B | $1.83B |
| Net income | $1.06B | $147M |
| EPS | $1.17 | $0.82 |