Head to head
New York Times Company (The) (NYT)vsVerizon Communications Inc. (VZ)
Price & valuation
| Metric | NYT | VZ |
|---|---|---|
| Price | $65.48 | $46.47 |
| Change | -13.40% | -0.87% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,648,823 | 26,523,783 |
Latest annual financials
| Metric | NYT | VZ |
|---|---|---|
| Revenue | $2.82B | $138.19B |
| Net income | $343.98M | $17.17B |
| EPS | $2.09 | $4.06 |