Head to head
New York Times Company (The) (NYT)vsT-Mobile US, Inc. (TMUS)
Price & valuation
| Metric | NYT | TMUS |
|---|---|---|
| Price | $65.48 | $173.46 |
| Change | -13.40% | -2.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,648,823 | 5,168,293 |
Latest annual financials
| Metric | NYT | TMUS |
|---|---|---|
| Revenue | $2.82B | $88.31B |
| Net income | $343.98M | $10.99B |
| EPS | $2.09 | $9.72 |