Head to head
New York Times Company (The) (NYT)vsRoku, Inc. - Class A (ROKU)
Price & valuation
| Metric | NYT | ROKU |
|---|---|---|
| Price | $65.48 | $146.96 |
| Change | -13.40% | -0.25% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,648,823 | 3,850,437 |
Latest annual financials
| Metric | NYT | ROKU |
|---|---|---|
| Revenue | $2.82B | $4.74B |
| Net income | $343.98M | $88.36M |
| EPS | $2.09 | $0.59 |