Head to head
New York Times Company (The) (NYT)vsReddit, Inc. Class A (RDDT)
Price & valuation
| Metric | NYT | RDDT |
|---|---|---|
| Price | $65.48 | $155.26 |
| Change | -13.40% | -2.94% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,648,823 | 3,777,243 |
Latest annual financials
| Metric | NYT | RDDT |
|---|---|---|
| Revenue | $2.82B | $2.2B |
| Net income | $343.98M | $529.72M |
| EPS | $2.09 | $2.62 |