Head to head
Nextpower Inc. - Class A (NXT)vsWilliams Companies, Inc. (The) (WMB)
Price & valuation
| Metric | NXT | WMB |
|---|---|---|
| Price | $96.90 | $70.91 |
| Change | +4.56% | +1.11% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,854,239 | 6,248,201 |
Latest annual financials
| Metric | NXT | WMB |
|---|---|---|
| Revenue | $3.56B | $14.9B |
| Net income | $585.88M | $2.62B |
| EPS | $3.84 | $2.14 |