Head to head
Nextpower Inc. - Class A (NXT)vsSLB Limited Common Shares (SLB)
Price & valuation
| Metric | NXT | SLB |
|---|---|---|
| Price | $96.90 | $48.91 |
| Change | +4.56% | -0.10% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,854,239 | 9,564,255 |
Latest annual financials
| Metric | NXT | SLB |
|---|---|---|
| Revenue | $3.56B | $35.71B |
| Net income | $585.88M | $3.37B |
| EPS | $3.84 | $2.35 |