Head to head
Nextpower Inc. - Class A (NXT)vsShell PLC American Depositary Shares (each representing two (2) Ordinary Shares) (SHEL)
Price & valuation
| Metric | NXT | SHEL |
|---|---|---|
| Price | $96.90 | $90.51 |
| Change | +4.56% | +2.46% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,854,239 | 10,275,385 |
Latest annual financials
| Metric | NXT | SHEL |
|---|---|---|
| Revenue | $3.56B | — |
| Net income | $585.88M | — |
| EPS | $3.84 | — |