Head to head
Nextpower Inc. - Class A (NXT)vsONEOK, Inc. (OKE)
Price & valuation
| Metric | NXT | OKE |
|---|---|---|
| Price | $89.87 | $90.81 |
| Change | -7.25% | +1.95% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,158,997 | 5,140,463 |
Latest annual financials
| Metric | NXT | OKE |
|---|---|---|
| Revenue | $3.56B | $33.63B |
| Net income | $585.88M | $3.39B |
| EPS | $3.84 | $5.42 |