Head to head
Novo Nordisk A/S (NVO)vsPfizer, Inc. (PFE)
Price & valuation
| Metric | NVO | PFE |
|---|---|---|
| Price | $47.08 | $25.01 |
| Change | -8.78% | +0.40% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 25,172,261 | 33,906,387 |
Latest annual financials
| Metric | NVO | PFE |
|---|---|---|
| Revenue | — | $62.58B |
| Net income | — | $7.77B |
| EPS | — | $1.36 |