Head to head
NVIDIA Corporation (NVDA)vsTaiwan Semiconductor Manufacturing Company Ltd. (TSM)
Price & valuation
| Metric | NVDA | TSM |
|---|---|---|
| Price | $202.81 | $398.37 |
| Change | -2.21% | -2.77% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $236.54 | $479.00 |
| 52-week low | $164.07 | $223.70 |
| Volume | 138,213,660 | 20,866,543 |
Latest annual financials
| Metric | NVDA | TSM |
|---|---|---|
| Revenue | $215.94B | — |
| Net income | $120.07B | — |
| EPS | $4.90 | — |