Head to head
NVIDIA Corporation (NVDA)vsSeagate Technology Holdings PLC - Ordinary Shares (Ireland) (STX)
Price & valuation
| Metric | NVDA | STX |
|---|---|---|
| Price | $203.28 | $802.45 |
| Change | +0.23% | +1.88% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 88,271,631 | 4,786,141 |
Latest annual financials
| Metric | NVDA | STX |
|---|---|---|
| Revenue | $215.94B | $9.1B |
| Net income | $120.07B | $1.47B |
| EPS | $4.90 | $6.77 |