Head to head
NVIDIA Corporation (NVDA)vsSuper Micro Computer, Inc. (SMCI)
Price & valuation
| Metric | NVDA | SMCI |
|---|---|---|
| Price | $212.06 | $30.56 |
| Change | +2.30% | +19.84% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 128,176,151 | 162,073,657 |
Latest annual financials
| Metric | NVDA | SMCI |
|---|---|---|
| Revenue | $215.94B | $21.97B |
| Net income | $120.07B | $1.05B |
| EPS | $4.90 | $1.68 |