Head to head
NVIDIA Corporation (NVDA)vsShopify Inc. - Class A Subordinate Voting Shares (SHOP)
Price & valuation
| Metric | NVDA | SHOP |
|---|---|---|
| Price | $219.22 | $144.24 |
| Change | +3.43% | +16.98% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 156,378,175 | 40,474,936 |
Latest annual financials
| Metric | NVDA | SHOP |
|---|---|---|
| Revenue | $215.94B | $11.56B |
| Net income | $120.07B | $1.23B |
| EPS | $4.90 | $0.94 |