Head to head
NVIDIA Corporation (NVDA)vsPalantir Technologies Inc. - Class A (PLTR)
Price & valuation
| Metric | NVDA | PLTR |
|---|---|---|
| Price | $202.81 | $132.38 |
| Change | -2.21% | -1.53% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 138,213,660 | 31,565,729 |
Latest annual financials
| Metric | NVDA | PLTR |
|---|---|---|
| Revenue | $215.94B | $4.48B |
| Net income | $120.07B | $1.63B |
| EPS | $4.90 | $0.63 |