Head to head
Nucor Corporation (NUE)vsWheaton Precious Metals Corp Common Shares (Canada) (WPM)
Price & valuation
| Metric | NUE | WPM |
|---|---|---|
| Price | $274.74 | $122.82 |
| Change | +0.26% | +6.42% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,008,139 | 3,278,207 |
Latest annual financials
| Metric | NUE | WPM |
|---|---|---|
| Revenue | $32.49B | — |
| Net income | $1.74B | — |
| EPS | — | — |