Head to head
Nucor Corporation (NUE)vsSteel Dynamics, Inc. (STLD)
Price & valuation
| Metric | NUE | STLD |
|---|---|---|
| Price | $230.74 | $230.49 |
| Change | -2.48% | -2.13% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,528,774 | 1,761,596 |
Latest annual financials
| Metric | NUE | STLD |
|---|---|---|
| Revenue | $32.49B | $18.18B |
| Net income | $1.74B | $1.19B |
| EPS | — | $7.99 |