Head to head
Nucor Corporation (NUE)vsSherwin-Williams Company (The) (SHW)
Price & valuation
| Metric | NUE | SHW |
|---|---|---|
| Price | $230.74 | $323.60 |
| Change | -2.48% | -2.33% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,528,774 | 1,480,629 |
Latest annual financials
| Metric | NUE | SHW |
|---|---|---|
| Revenue | $32.49B | $23.57B |
| Net income | $1.74B | $2.57B |
| EPS | — | — |