Head to head
Nu Holdings Ltd. Class A Ordinary Shares (NU)vsWells Fargo & Company (WFC)
Price & valuation
| Metric | NU | WFC |
|---|---|---|
| Price | $13.59 | $87.51 |
| Change | -1.45% | -0.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $18.98 | $97.76 |
| 52-week low | $11.20 | $72.78 |
| Volume | 112,287,916 | 22,740,075 |
Latest annual financials
| Metric | NU | WFC |
|---|---|---|
| Revenue | — | — |
| Net income | — | $21.34B |
| EPS | — | $6.26 |