Head to head
Nu Holdings Ltd. Class A Ordinary Shares (NU)vsVisa Inc. (V)
Price & valuation
| Metric | NU | V |
|---|---|---|
| Price | $13.59 | $358.56 |
| Change | -1.45% | -1.80% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $18.98 | $365.14 |
| 52-week low | $11.20 | $293.89 |
| Volume | 112,287,916 | 7,396,918 |
Latest annual financials
| Metric | NU | V |
|---|---|---|
| Revenue | — | $40B |
| Net income | — | $20.06B |
| EPS | — | — |